Budget modules gather data
For simple data-acquisition applications, you can choose from a variety of low-cost plug-in modules and handheld dataloggers.
Martin Rowe, Senior Technical Editor -- Test & Measurement World, 3/1/2002
Letterle found what he needed for under $100: the Model U12 from LabJack, a data-acquisition module that communicates to a host computer over the Universal Serial Bus (USB). As a bonus, Letterle found that he can use the unit's analog outputs to control the tube's accelerator, which he used to manually control with a set of knobs. Now, he controls the counter and voltage outputs through a computer; he gets more repeatable settings and he didn't have to design his own control circuit.
To aid you in your search, we compiled a list of external data-acquisition modules and handheld dataloggers that are priced at $450 and less (see the product table ). The $450 cutoff is somewhat arbitrary; we chose a price range that is high enough to include products that are useful in an engineering environment, yet low enough to fall in the purchase-approval range of many engineers. The product table gives you a sample of each company's offerings, but you should check the Web sites for complete product listings. Of course, your overall cost is likely to top $450. To operate an RS-485 I/O module through a PC's RS-232 serial port, you will need to purchase an RS-232-to-RS-485 converter, which can add around $100 to your bill. Also, if you want to add several USB modules to a PC, you'll need a USB hub, which typically costs less than $40. Likewise, if you need additional serial ports, you'll have to install a card into the host PC. Such cards typically cost between $200 and $300, although you may find less expensive offerings at computer retailers.
For bench applications, you should opt for modules that connect directly to a PC's communication ports. Modules that you control from a serial port include B&B Electronics' 232SDA12, which provides eleven 12-bit analog inputs plus three digital inputs and three digital outputs. If you need more digital I/O channels, look to the 232SDD16, which provides 16 channels that you can program as inputs or outputs. Other suppliers of RS-232-controlled instruments include Dataq Instruments and Ontrak Control Systems. When you need high resolution and digital outputs, look to the RAD242 from Acces I/O Products, which provides 24 bits of resolution and 13 bidirectional digital I/O channels. Parallel ports and USB ports offer the advantage of higher data rates than serial ports. Although you can find numerous parallel-port data-acquisition systems on the market, most exceed our price limit. Yet, LPTek and Pico Technology both offer products in our price range. LPTek's offering uses a motherboard that holds I/O cards. The system provides the highest sample rate in the product table, 75 ksamples/s. To keep within the price range of this article, we included the TMCPort-Basic motherboard with an LPT8AD12, an eight-channel, 12-bit input card. Other I/O cards are available, but they raise the price above $450. The LPTek system comes with drivers that let you control the system, but you must write your own application program. According to LPTek, the drivers work with DOS, Windows 3.1, Windows 95, and Windows 98. For applications that require faster sampling than you can get from serial-port modules, but at a lower cost than the LPTek system, offerings from Pico Technology may fit the bill. The company offers one module that samples at 15 ksamples/s and another that samples at 10 ksamples/s, and you don't have to write your own software to use them. The PicoScope application software lets you plot graphs and save data. Over the last few years, the USB has brought the advantage of "plug-and-play" to PC peripherals. A PC can automatically detect and configure a USB peripheral, but not a serial-port peripheral. While many USB data-acquisition units cost more than $1000, we found several that sell for less than $450. To get the most number of analog inputs in a single USB module, look to Dataq's DI-700, which provides eight differential or 16 single-ended voltage inputs with 16-bit resolution. When you need few channels but require high resolution, consider the Lawson Labs Model 301. At 50 samples/s, the unit resolves signals to 22 bits. Resolution drops to 20 bits at 1000 samples/s. For functionality and low price, LabJack's U12 covers all the bases. The unit comes with datalogging and scope applications (Figure 2), and it features eight single-ended or four differential 12-bit analog inputs, two 10-bit analog outputs, 20 digital I/O channels, and a 32-bit counter, all for $99. The serial-port, parallel-port, and USB instruments require constant connection to the host PC. Sometimes, though, you need to perform measurements remotely, then download, plot, and study the results later. This is where battery-operated dataloggers can help. These modules, which often fit in the palm of your hand, use a PC for setup and data download but take measurements and store them without a PC connection. All dataloggers in the product table come with software that lets you program them and download their data. When you use a datalogger, you may have to program it with your office PC before taking it to a remote location. You must, therefore, disregard any measurement the logger takes before you place it at the measurement site. Dataloggers timestamp each measurement, so if you know when you placed the logger at the measurement site, you know which data to keep. The same concept applies between the time you remove the logger from the measurement site and when you download the data to your PC. One datalogger, the OM-CP-TEMP100 from Omega Engineering, negates the need to disregard data because it lets you start and stop measurements with a pushbutton. Dataloggers can connect to external sensors so you can use them to measure just about anything. But some loggers, such as the HOBO LCD Temp/RH datalogger from Onset Computer, contain internal sensors and can generate alarms if a measurement exceeds a limit. For just a few hundred dollars, you can turn any PC into a data-acquisition system. With modules available for every standard PC port, you can probably find what you need without spending the time required to design your own hardware and software.
Bill Letterle needed to count output pulses from a photomultiplier tube. The engineering manager at Rexon TLD Systems didn't want to install a counter card into a PC, because he wanted the option to use either a desktop PC or a notebook PC in his application.
If, like Bill, you also need to construct a simple data-acquisition system and don't want to spend thousands of dollars, you'll find a variety of commercial products that can do the job. For sampling rates that don't exceed 100 ksamples/s, you can choose from an array of data-acquisition modules that capture data and transfer it to a PC over a standard serial, parallel, or USB port. Most of these units include their own drivers.
Add serial ports
Several companies—Advantech, CyberResearch, Measurement Computing, Quatech, and SuperLogics—offer a series of nearly identical analog and digital I/O modules that communicate over the RS-485 bus. Designed primarily for a factory setting where you are likely to connect several modules to a network (Figure 1), these RS-485 modules have analog voltage inputs, thermocouple inputs, RTD inputs, analog voltage outputs, or digital outputs. The analog modules in this group typically cost around $240, and the digital modules cost around $130. You can use these modules to monitor slowly changing signals, because their sample rates top out at 10 samples/s.

Figure 1. RS-485 data-acquisition modules require a converter to interface to a computer’s RS-232 port.

Figure 2. Some data-acquisition modules, such as the LabJack U12, come with data-analysis software.
| Company | Model | Analog input channels (Note 1) | Resolution | Sample rate (samples/s unless otherwise noted) | Buffer memory (samples) | Analog output channels | Digital I/O channels | Counter/Timer | Comm Port | Software | Price |
| Acces I/O Products San Diego, CA 858-550-9559; www.acces-usa.com | RAD242 | 2 D | 24 bits | variable | – | – | 13 bidirectional | – | Serial | – | $450 |
| Advantech Fremont, CA 510-580-6800; www.advantech.com | ADAM-4013 | 1 RTD | 16 bits | 10 | – | – | – | – | Serial | – | $240 |
| ADAM-1012 | 1 mV, V, or A | 16 bits | 10 | – | – | – | – | Serial | – | $240 | |
| ADAM-4080 | – | – | – | – | – | – | 32 bit, 50 kHz | Serial | – | $240 | |
| ADAM-4050-D | – | – | – | – | – | 7 in, 8 out | – | Serial | – | $168 | |
| B&B Electronics Ottawa, IL 815-433-5100; www.bb-elec.com | 232APDA | 7 | 12 bits | Limited by serial data rate | – | 4 | 2 in, 1 out | – | Serial | – | $89 |
| 232SDD16 | – | – | – | – | – | 16 in | – | Serial | – | $59 | |
| 232SDA12 | 11 | 12 bits | Limited by serial data rate | – | – | 3 in, 3 out | – | Serial | Datalogger application | $59 | |
| UD128A8D | 8 S or 4 D | 12 bits | 16 k | – | – | 8 in or out | – | USB | Datalogger application, drivers for Windows 98/Me/2000 | $269 | |
| CyberResearch New Haven, CT 203-483-9024; www.cyberresearch.com | CM-4011 | 1 thermocouple | – | Limited by serial data rate | – | – | – | – | Serial | – | $195 |
| CM-4017 | 2 S and 6 D | 16 bits | Limited by serial data rate | – | – | – | – | Serial | Configuration utility | $245 | |
| CM-4058 | – | – | – | – | – | 24 in or out and 4 in | – | Serial | – | $195 | |
| Dataq Instruments Akron, OH 330-668-1444; www.dataq.com | DI-194 | 4 | 8 bits | 240 | – | – | – | – | Serial | – | $13 |
| DI-154RS | 4 | 12 bits | 240 | – | – | – | – | Serial | – | $149 | |
| DI-700 | 16 S or 8 D | 16 bits | 1000 | – | – | 8 in, 8 out | – | USB | Configuration and graphing | $399 | |
| Dickson Addison, IL 630-543-3747; www.dicksonweb.com | SP100 datalogger | 1 temperature | – | 10 s to 24 hr | 32,512 | – | – | – | Serial | Configuration and graphing | $99 |
| SM150 datalogger | 1 thermocouple with digital display | – | 10 s to 24 hr | 16,128 | – | – | – | Serial | Configuration and graphing | $299 | |
| LabJack Lakewood, CO 303-942-0228; www.labjack.com | U12 | 8 S or 4 D | 12 bits |
1200 (streaming) 8192 (burst) |
4,096 | 2 | 20 bidirectional | 32 bit | USB | Scope and datalogger application, DLL and ActiveX drivers | $99 |
| Lawson Labs Malvern, PA 610-725-8800; www.lawsonlabs.com | 301 | 2 | 24 bits | 100 | – | – | 8 in, 8 out | – | USB | Drivers and examples | $425 |
| LPTek Westbury, NY 516-333-8820; www.lptek.com | TMCPort-Basic with LPT8AD12 | 8 S | 12 bits | 75 k | – | – | – | – | Parallel | Drivers | $405 |
| Measurement Computing Middleboro, MA 508-946-5100 www.measurementcomputing.com | CB-7011D | 1 thermocouple with LED display | 16 bits | 10 | – | – | – | – | Serial | – | $249 |
| CB-7017 | 2 S and 6 D, or 8 D | 16 bits | 10 | – | – | – | – | Serial | – | $249 | |
| CB-7043 | – | – | – | – | – | 8 out | – | Serial | – | $139 | |
| IQ Temp datalogger | 1 temperature | – | 0.0125 s to 4 hr | 21,280 | – | – | – | Serial | Excel add-in | $99 | |
| Switch and sense 8 | – | – | – | – | 8 isolated in, 8 relay out | – | USB | Temperature application, drivers | $299 | ||
| Omega Engineering Stamford, CT 203-359-1660; www.omega.com | OM-CP-TEMP100 datalogger | 1 temperature | – | 2 s to 12 hr | 32,768 | – | – | – | Serial | Datalogger software ($99) | $89 |
| OMK-AD812 | 8 S | 12 bits | 50 | – | – | 4 in or out | – | Parallel | Drivers and examples | $169 | |
| OM-41 | 1 temperature | – | 0.5 s to 9 hr | 7,943 | – | – | – | Serial | Datalogger software ($14) | $59 | |
| Onset Computer Pocasset, MA 508-759-9500; www.onsetcomp.com | HOBO H8 datalogger | 1 (voltage or current) | – | 0.5 s to 9 hr | 32,520 | – | – | – | Serial | Starter kit ($14) (Note 2) | $85 |
| HOBO Temp | 1 temperature logger | – | 0.5 s to 9 hr | 7,943 | – | – | – | Serial | Starter kit ($14) (Note 2) | $59 | |
| HOBO LCD Temp/RH datalogger | 1 temperature, 1 humidity | – | 0.5 s to 9 hr | – | – | – | – | Serial | Starter kit ($14) (Note 2) | $189 | |
| Ontrak Control Systems Sudbury, ON, Canada 705-671-2652; www.ontrak.net | ADR112 | 2 | 12 bits | Not specified | – | – | 8 bidirectional | – | Serial | Basic, C, LabView, and TestPoint drivers | $129 |
| ADR2000 | 8 S or 4 D | 12 bits | Not specified | – | 2 | 8 bidirectional | – | Serial | Basic, C, LabView, and TestPoint drivers | $265 | |
| Quatech Akron, OH 330-434-3154; www.quatech.com | QTM-8013D | 1 RTD with LED display | 16 bits | 10 | – | – | – | – | Serial | DLL, ActiveX, LabView, and DasyLab drivers | $239 |
| QTM-8017 | 2 S and 6 D, or 8 D | 16 bits | 10 | – | – | – | – | Serial | DLL, ActiveX, LabView, and DasyLab drivers | $239 | |
| QTM-8052 | – | – | – | – | – | 8 in | – | Serial | DLL, ActiveX, LabView, and DasyLab drivers | $129 | |
| Pico Technology +44-1480-396-395 www.picotech.com U.S distributor: Saelig, Fairport, NY 888-772-3544; www.saelig.com | ADC-10/12 | 1 | 8 bits/12 bits | 15 k | – | – | – | – | Parallel | Scope and datalogger application | $96/$155 |
| ADC-11/22 | 11 or 22 | 10 bits | 10 k | – | – | – | – | Parallel | Scope and datalogger application | $155/$325 | |
| SuperLogics Newton, MA 617-332-3627; www.superlogics.com | CP8200 | 8 S or 4 D | 12 bits | Limited by serial data rate | – | – | 16 bidirectional | 1.8 kHz to 430 kHz | Serial | Data-acquisition | $199 |
| 8017 | 2 S and 6 D, or 8 D | 16 bits | 3 | – | – | – | – | Serial | – | $239 | |
| 8050 | – | – | – | – | – | 7 in, 8 out | – | Serial | – | $129 | |
| Veriteq Richmond, BC, Canada 604-273-6850; www.veriteq.com | SP1000 datalogger | 1 temperature | 12 bits | 10 s to 24 hr | 21,500 | – | – | – | Serial | Datalogger and graphing | $250 |
| Notes: 1. S = single ended; D = differential. 2. Onset Computer's starter kit includes serial cable and datalogging software. | |||||||||||
| Author Information |
| Martin Rowe has a BSEE from Worcester Polytechnic Institute and an MBA from Bentley College. Before joining T&MW in 1992, he worked for 12 years as a design engineer for manufacturers of semiconductor process equipment and as an applications engineer for manufacturers of measurement and control equipment. E-mail: m.rowe@tmworld.com. |
|


















