Handheld oscilloscopes: product comparisons
This chart compares four models of handheld oscilloscopes: AEMC OX 7104-C, Agilent Technologies U1604A, Fluke 199C, and Protek 860F.For more on handheld oscilloscopes, see "Handheld oscilloscopes offer varied features," which appeared in our August 2007 issue.
| Evaluation | AEMC OX 7104-C | Agilent U1604A | Fluke 199C | Protek 860F | ||
| Channels | 4 | 2 | 2 | 2 | ||
| Bandwidth (MHz) | 100 | 40 | 200 | 60 | ||
| Max sample rate | 1 Gsample/s on each channel | 200 Msamples/s (1 ch) 100 Msamples/s (2 ch) |
2.5 Gsamples/s | 200 Msamples/s (1 ch) 100 Msamples/s (2 ch) |
||
| Record length | 2500 samples/ch | 125 ksamples/ch | 55,000 samples/ch | 125 ksamples/ch | ||
| Resolution (bits) | 12 | 8 | 8 | 8 | ||
| Isolation | 600 V CAT III | 300 V CAT III | 600 V CAT III, 1000 V CAT II | 300 V CAT III (scope) 600 V CAT III (DMM) |
||
| Connectivity | RS-232, Ethernet | USB cable, host USB port for flash drive | Optical RS-232 port (cable and software optional) | USB cable, host USB port for flash drive | ||
| DMM | Up to four channels, 8000 counts | 6000 counts | 5000 counts | 6000 counts | ||
| Recorder | Yes | Yes | Yes | No | ||
| Screen size | 5.7-in. diagonal, 320x320 pixels | 4.5-in. diagonal, 320x240 pixels | 4.54x3.4 in., 320x240 pixels | 3.9-in. diagonal, 320x240 pixels | ||
| Handle | Yes | Yes | Yes | No | ||
| DMM connection | Change probe adapter, then banana jacks on top | Banana jacks on front | Banana jacks on top | Banana jacks on front | ||
| Color screen | Yes | Yes | Yes | No | ||
| Touch screen | Yes | No | No | No | ||
| FFT | Yes (2500 points) | Yes (points unspecified) | No (FFT in PC software only) | Yes (points unspecified) | ||
| Cursor measurements | Yes | Yes | Yes | Yes | ||
| Channel math | Yes | Yes | No | Yes | ||
| Specified charge time | 4 hrs | 5 hrs (unit off) | 4 hrs | Not specified | ||
| Specified battery life | 4 hrs | 4 hrs | 4 hrs | Not specified | ||
| Specified weight | 4.2 lbs (1.9 kg) meter + battery | 1.5 kg (3.3 lbs) | 3.3 lbs (1.5 kg) meter only | 1.5 kg (assume meter only) | ||
| Max sample rate | 1 Gsample/s on each channel | 200 Msamples/s (1 ch) 100 Msamples/s (2 ch) |
2.5 Gsamples/s | 200 Msamples/s (1 ch) 100 Msamples/s (2 ch) |
||
| Battery | Custom battery pack, user replaceable | Custom battery pack, user replaceable | Custom battery pack, not user replaceable | Custom battery pack or 6 1.2 V Ni-MH batteries | ||
| 6.000 Vrms, 60 Hz DMM measurement (HP34401A=5.997) | 6.00 | 6.04 | 6.00 | 6.03 | ||
| Martin's most favorite features | Mix and match four scope/DMM channels, touch screen | Store data to USB flash drive | Store 100 screens, cord for hanging | Display easy to see in sunlight, store data to USB flash drive | ||
| Martin's least favorite features | No USB support | Wheel difficult to spin | Screen too reflective, no USB | Stand easy to break when closing, power button stick | ||
| Warranty | 3 yrs | 3 yrs | 3 yrs |
2 yrs |
||
| Price (US) | $5995 | $1651 | $2999 |
$1686 |
||




